Moste Index

Thursday, 29/07/2010
Value 495.94
Change -0.04%
Week ago 500.13
Month ago 475.51
Year ago 821.39

Market Cap

Thursday, 29/07/2010
Value 2,510,940,627.77
Change -0.23%
Turnover/Market Cap 0.0068 %
Month ago 2,607,312,979.40
Year ago 3,050,760,616.50

Latest trade

Time Symbol Price Change
Thu, 13:59 P10D 0.94 0.00%
  P11P 0.91 0.00%
Thu, 13:58 P10D 0.94 0.00%
Thu, 13:55 HLTA 0.03 6.46%
Thu, 13:50 MIGF 0.07 0.00%
Thu, 13:45 RUBN 0.80 -0.10%
  RUBN 0.80 -8.98%
  RUBN 0.88 -2.23%
  RUBN 0.90 2.27%
Thu, 13:32 MONF 0.08 0.12%
  MONF 0.08 2.04%
more

Daily trade (Thursday, 29/07/2010)

Hit of the day: KOGE | Price: 0.61
Turnover: 4,443.55 | No. of trans.: 6
Day winner:
HLTA: 5.66
Day looser:
SOBS: -12.25
Symbol Price High Low Volume Turnover Change
HLTA 0.0280 0.0280 0.0280 5,000,000 140,000.0000 5.66%
KOGE 0.6126 0.6204 0.6051 7,253 4,443.5486 -1.30%
MONF 0.0795 0.0800 0.0782 41,000 3,261.5000 2.37%
OB16 0.5701 0.5701 0.5701 4,615 2,631.0115 2.18%
OB17 0.5005 0.5005 0.5005 5,077 2,541.0385 0.10%
RUBN 0.8376 0.9000 0.8002 2,950 2,470.8500 -4.83%
TITI 1.9000 1.9000 1.9000 1,183 2,247.7000 0.00%
MAHO 0.0100 0.0100 0.0100 200,000 2,000.0000 0.00%
ATMO 0.0740 0.0750 0.0729 20,000 1,479.0000 -0.21%
FO02 0.3449 0.3449 0.3449 3,822 1,318.2078 0.40%
PLAP 0.4135 0.4200 0.4005 3,000 1,240.3870 2.74%
TREN 0.0490 0.0490 0.0490 22,500 1,102.5000 2.08%
RUPV 3.6600 3.6600 3.6600 250 915.0000 1.97%
P10D 0.9430 0.9430 0.9430 847 798.7210 0.00%
JGPK 7.0000 7.0000 7.0000 100 700.0000 0.00%
more
Symbol Price High Low Volume Turnover Change
HLTA 0.0280 0.0280 0.0280 5,000,000 140,000.0000 5.66
PLAP 0.4135 0.4200 0.4005 3,000 1,240.3870 2.74
MONF 0.0795 0.0800 0.0782 41,000 3,261.5000 2.37
OB16 0.5701 0.5701 0.5701 4,615 2,631.0115 2.18
TREN 0.0490 0.0490 0.0490 22,500 1,102.5000 2.08
RUPV 3.6600 3.6600 3.6600 250 915.0000 1.97
PREN 0.7334 0.7400 0.7270 825 605.0400 0.51
FO02 0.3449 0.3449 0.3449 3,822 1,318.2078 0.40
OB17 0.5005 0.5005 0.5005 5,077 2,541.0385 0.10
more
Symbol Price High Low Volume Turnover Change
SOBS 4.3000 4.3000 4.3000 40 172.0000 -12.25
ONOG 0.2925 0.2925 0.2925 810 236.9250 -10.00
RUBN 0.8376 0.9000 0.8002 2,950 2,470.8500 -4.83
LUBA 0.3932 0.3932 0.3932 1,500 589.8000 -3.13
ZEHK 1.6000 1.6000 1.6000 131 209.6000 -2.04
KOGE 0.6126 0.6204 0.6051 7,253 4,443.5486 -1.30
ZICG 0.1790 0.1800 0.1751 1,473 263.6063 -0.58
JABD 3.0000 3.0000 3.0000 40 120.0000 -0.34
ATMO 0.0740 0.0750 0.0729 20,000 1,479.0000 -0.21
POEX 1.1103 1.1103 1.1103 155 172.0965 -0.08
more

News

Thu, 20/05/10 | Herceg Novi
Pomorski saobracaj AD Herceg Novi – increase of capital
Wed, 19/05/10 | Podgorica
Trade with old currency saving bonds OB10 and DO10 will be blocked
Thu, 13/05/10 | Podgorica
Deleting from register
Fri, 29/01/10 | Podgorica
The XX Extraordinary General Meeting of Shareholders of the Montenegro Stock Exchange
Wed, 30/09/09 | Budva
XV General Assembly of FEAS - held in Budva, Montenegro
Thu, 10/09/09 | Podgorica - Bar
Luka Bar AD - Price restrictions
Fri, 17/07/09 | Podgorica
Rudnik uglja on B list
Fri, 10/07/09 | Podgorica
State holiday
Mon, 18/05/09 | Belgrade
Road Show
Tue, 21/04/09 | Kolašin
New ski centar changed name
more

Poll

Currently there are no active polls.
Look at the results of other polls.
more
Suggestions, critics? Slogan
SmSETS Get the shares prices via SMS Corporate Governance Code in Montenegro International membership Federation of Euro-Asian Stock Exchanges Federation of European Securities Exchanges World Federation of Exchanges Featured Global Broker-Dealer Podgorički broker AD Podgorica Forex Montenegro MonteAdria Broker-Diler Market broker Pension fund MARKET INVEST Vip broker-dealer
Hypo Holder broker-dealer ČIKOM Informatički inženjering Finativa broker ARDA IT Solution Provider