Facebook Tweeter LinkedIn

Index MONEX20

Friday, 17/05/2013
Value 9.485,58
Change -1,36%
Week ago 9.919,81
Month ago 9.707,65
Year ago 8.956,79

Index MONEXPIF

Friday, 17/05/2013
Value 2.407,76
Change -3,25%
Week ago 2.561,72
Month ago 2.723,89
Year ago 3.564,01

Market Cap

Friday, 17/05/2013
Value 2.810.350.666,23
Change -0,07%
Turnover/Market Cap 0,0008 %
Month ago 2.854.088.686,76
Year ago 2.740.423.102,01

Daily trade (Friday, 17/05/2013)

Hit of the day: TREN | Price: 0,05
Turnover: 4.496,08 | No. of trans.: 4
Day winner:
KAPG: 10,00
Day looser:
MONF: -17,53
Symbol Price High Low Volume Turnover Change
DO15 0,8152 0,8152 0,8151 7.210 5.877,5400 0,00%
TREN 0,0464 0,0490 0,0452 96.855 4.496,0800 2,20%
PREN 0,4402 0,4450 0,4300 6.607 2.908,5100 1,20%
EPCG 2,1000 2,1000 2,1000 630 1.323,0000 -12,50%
NAKO 0,0272 0,0272 0,0272 42.410 1.153,5500 -9,33%
RUPV 2,7000 2,7000 2,7000 368 993,6000 -1,82%
SOBS 2,3000 2,3000 2,3000 398 915,4000 6,98%
DO17 0,7001 0,7001 0,7001 776 543,2800 -5,74%
more
Symbol Price High Low Volume Turnover Change
KAPG 0,5071 0,5071 0,5071 567 287,5300 10,00
SOBS 2,3000 2,3000 2,3000 398 915,4000 6,98
TREN 0,0464 0,0490 0,0452 96.855 4.496,0800 2,20
LUBA 0,1533 0,1550 0,1500 1.525 233,7500 2,20
EURF 0,0061 0,0062 0,0060 59.744 362,4600 1,67
PREN 0,4402 0,4450 0,4300 6.607 2.908,5100 1,20
DO14 0,8900 0,8900 0,8900 500 445,0000 0,03
DO15 0,8152 0,8152 0,8151 7.210 5.877,5400 0,00
more
Symbol Price High Low Volume Turnover Change
MONF 0,0400 0,0400 0,0400 10.000 400,0000 -17,53
EPCG 2,1000 2,1000 2,1000 630 1.323,0000 -12,50
NAKO 0,0272 0,0272 0,0272 42.410 1.153,5500 -9,33
KOGE 0,3800 0,3800 0,3800 525 199,5000 -7,05
DO17 0,7001 0,7001 0,7001 776 543,2800 -5,74
RUPV 2,7000 2,7000 2,7000 368 993,6000 -1,82
DO13 0,9650 0,9650 0,9650 500 482,5000 -0,01
DO15 0,8152 0,8152 0,8151 7.210 5.877,5400 0,00
more

Latest trade

Time Symbol Price Change
Fri, 13:50 PREN 0,4450 2,30%
Fri, 13:47 DO17 0,7001 -5,74%
Fri, 13:46 DO16 0,7502 0,00%
  DO15 0,8151 -0,01%
  DO14 0,8900 0,03%
Fri, 13:45 DO13 0,9650 -0,01%
Fri, 13:12 MONF 0,0400 -17,53%
Fri, 13:10 EPCG 2,1000 -12,50%
Fri, 13:07 PREN 0,4300 -1,15%
Fri, 13:00 ZEHK 0,0160 0,00%
  NAKO 0,0272 -9,33%
more

Financial Reports

LUKA BAR A.D. BAR
Financial Statements for 2012.
KONTEJNERSKI TERMINAL I GENERALNI TERETI A.D.
Financial statements for 2012.
KOMBINAT ALUMINIJUMA A.D. PODGORICA
Financial Statements for 2012.
JADRANSKO BRODOGRADILIŠTE A.D. BIJELA
Financial Statements for 2012.
ZAVOD ZA FIZ. MED. REH. SIMO MILOŠEVIC A.D IGALO
Financial Statements for 2012.
more

Corporate News

ZETATRANS A.D. PODGORICA
General Meeting of Shareholders (pdf)
LUTRIJA CRNE GORE A.D. PODGORICA
General Meeting of Shareholders is postponed (pdf)
ZETATRANS A.D. PODGORICA
General Meeting of Shareholders
JUGOPETROL A.D. KOTOR
Ordinary Annual Shareholders’ Assembly (pdf)
HTP VELIKA PLAŽA A.D. ULCINJ
Annual General Meeting of Shareholders
more
-->