Index MONEX20

Wednesday, 16/05/2012
Value 9.191,31
Change -0,93%
Week ago 9.332,29
Month ago 9.476,30
Year ago 12.553,90

Index MONEXPIF

Wednesday, 16/05/2012
Value 3.545,47
Change 0,81%
Week ago 3.624,94
Month ago 3.730,81
Year ago 5.112,79

Market Cap

Wednesday, 16/05/2012
Value 2.806.736.409,48
Change 0,06%
Turnover/Market Cap 0,0010 %
Month ago 2.789.369.712,93
Year ago 3.049.384.659,78

Daily trade (Wednesday, 16/05/2012)

Hit of the day: ATMO | Price: 0,05
Turnover: 2.153,00 | No. of trans.: 4
Day winner:
MONF: 6,16
Day looser:
MIGF: -9,17
Symbol Price High Low Volume Turnover Change
TREN 0,0430 0,0430 0,0430 300.000 12.900,0000 2,14%
MONF 0,0500 0,0500 0,0500 75.000 3.750,0000 6,16%
DO12 0,9751 0,9751 0,9751 3.552 3.463,5600 0,53%
ATMO 0,0545 0,0550 0,0540 39.500 2.153,0000 0,93%
RUPV 2,8000 2,8000 2,8000 750 2.100,0000 0,00%
KOGE 0,4944 0,5000 0,4800 1.426 705,0500 -0,72%
FO02 0,0950 0,0950 0,0950 4.906 466,0700 -5,00%
EPCG 1,9012 2,0000 1,7600 243 462,0000 -7,27%
more
Symbol Price High Low Volume Turnover Change
MONF 0,0500 0,0500 0,0500 75.000 3.750,0000 6,16
ZETP 0,9550 0,9550 0,9550 447 426,8800 4,95
TREN 0,0430 0,0430 0,0430 300.000 12.900,0000 2,14
ATMO 0,0545 0,0550 0,0540 39.500 2.153,0000 0,93
DO12 0,9751 0,9751 0,9751 3.552 3.463,5600 0,53
LUBA 0,1920 0,1920 0,1920 400 76,8000 0,10
JGPK 9,1001 9,1001 9,1001 22 200,2000 0,00
RUPV 2,8000 2,8000 2,8000 750 2.100,0000 0,00
more
Symbol Price High Low Volume Turnover Change
MIGF 0,0327 0,0327 0,0327 10.000 327,0000 -9,17
EPCG 1,9012 2,0000 1,7600 243 462,0000 -7,27
PREN 0,3500 0,3500 0,3500 1.305 456,7500 -6,67
FO02 0,0950 0,0950 0,0950 4.906 466,0700 -5,00
PLAP 0,1710 0,1710 0,1710 2.058 351,9100 -2,29
KOGE 0,4944 0,5000 0,4800 1.426 705,0500 -0,72
JGPK 9,1001 9,1001 9,1001 22 200,2000 0,00
RUPV 2,8000 2,8000 2,8000 750 2.100,0000 0,00
more

Latest trade

Time Symbol Price Change
Thu, 13:01 ZEHK 0,4499 -0,02%
  PZGN 18,0000 -10,00%
  JEKO 100,0000 0,00%
  JEKO 100,0000 0,00%
  DKPG 0,0500 -16,67%
  DKPG 0,0500 -16,67%
Thu, 12:22 ATMO 0,0550 0,92%
Thu, 12:17 MIGF 0,0350 7,03%
Thu, 11:53 MONF 0,0466 -6,80%
Thu, 11:24 PLAP 0,1710 0,00%
Thu, 10:54 JGPK 9,0000 -1,10%
more

Financial Reports

CRNOGORSKI TELEKOM A.D. PODGORICA
Financial statements 2011 - TECG (pdf)
more
-->