Moste Index

Monday, 08/02/2010
Value 619.17
Change 0.30%
Week ago 611.00
Month ago 638.99
Year ago 516.37

Market Cap

Monday, 08/02/2010
Value 2,896,872,034.88
Change 2.57%
Turnover/Market Cap 0.0039 %
Month ago 2,947,493,282.73
Year ago 2,330,396,561.80

Latest trade

Time Symbol Price Change
Mon, 13:59 ATMO 0.08 0.00%
  ATMO 0.08 2.36%
Mon, 13:56 PREN 0.85 -0.02%
  PREN 0.85 0.00%
  PREN 0.85 -0.02%
  PREN 0.85 0.00%
Mon, 13:52 MIMO 2.30 0.02%
Mon, 13:48 LUCG 2.69 0.00%
Mon, 13:46 LUCG 2.69 -0.33%
Mon, 13:45 ULRI 7.00 -6.64%
Mon, 13:44 PLAP 0.45 0.15%
more

Daily trade (Monday, 08/02/2010)

Hit of the day: PREN | Price: 0.88
Turnover: 16,701.13 | No. of trans.: 18
Day winner:
HEIO: 25.25
Day looser:
ZEHK: -29.61
Symbol Price High Low Volume Turnover Change
EPCG 5.9332 6.0900 5.1500 3,271 19,407.4770 9.77%
KOGE 1.0668 1.0940 1.0610 16,376 17,469.9970 -0.32%
PREN 0.8817 0.9070 0.8502 18,943 16,701.1277 5.13%
FO02 0.3331 0.3379 0.3261 49,187 16,384.2873 -0.66%
PLAP 0.4513 0.4600 0.4440 20,165 9,100.4492 -0.16%
ZZIB 0.3002 0.3002 0.3002 18,589 5,580.4178 -4.64%
LUCG 2.6900 2.6900 2.6900 1,122 3,018.1800 -0.34%
ZICG 0.3403 0.3500 0.3201 6,923 2,355.5961 3.48%
TREN 0.0626 0.0626 0.0626 37,615 2,354.6990 0.00%
JGPK 8.0715 8.0803 8.0602 250 2,017.8640 0.26%
LUBA 0.6537 0.6539 0.6535 3,081 2,013.9477 0.16%
ATMO 0.0778 0.0778 0.0778 24,500 1,906.1000 2.63%
MONF 0.0815 0.0820 0.0810 22,500 1,834.0000 0.63%
HEIO 0.0501 0.0501 0.0501 27,606 1,383.0606 25.25%
SOBS 5.3050 5.9998 5.1502 258 1,368.6828 -5.27%
more
Symbol Price High Low Volume Turnover Change
HEIO 0.0501 0.0501 0.0501 27,606 1,383.0606 25.25
EPCG 5.9332 6.0900 5.1500 3,271 19,407.4770 9.77
ZPCG 1.6990 1.6990 1.6990 10 16.9900 6.85
OB14 0.6005 0.6005 0.6005 715 429.3575 6.73
KAPG 2.3400 2.3400 2.3400 18 42.1200 5.50
PREN 0.8817 0.9070 0.8502 18,943 16,701.1277 5.13
ZICG 0.3403 0.3500 0.3201 6,923 2,355.5961 3.48
ATMO 0.0778 0.0778 0.0778 24,500 1,906.1000 2.63
OB15 0.5410 0.5410 0.5410 787 425.7670 1.86
BUDR 7.1001 7.1001 7.1001 186 1,320.6186 1.42
MONF 0.0815 0.0820 0.0810 22,500 1,834.0000 0.63
HLTA 0.0300 0.0300 0.0299 20,161 604.1253 0.55
NAKO 0.0281 0.0281 0.0281 14,098 396.1538 0.35
JGPK 8.0715 8.0803 8.0602 250 2,017.8640 0.26
LUBA 0.6537 0.6539 0.6535 3,081 2,013.9477 0.16
more
Symbol Price High Low Volume Turnover Change
ZEHK 1.9006 1.9006 1.9006 180 342.1080 -29.61
MIMO 2.3720 2.5000 2.3003 558 1,323.5706 -8.77
ZETP 0.8713 0.8713 0.8713 447 389.4711 -7.90
EURF 0.0441 0.0441 0.0441 10,000 441.0000 -7.36
SOBS 5.3050 5.9998 5.1502 258 1,368.6828 -5.27
ZZIB 0.3002 0.3002 0.3002 18,589 5,580.4178 -4.64
OB10 0.9221 0.9221 0.9221 500 461.0500 -3.62
OB12 0.7801 0.7801 0.7801 591 461.0391 -2.25
JABD 3.6003 3.6003 3.6002 248 892.8696 -1.54
ULRI 7.0221 7.4990 7.0012 167 1,172.6850 -1.10
FO02 0.3331 0.3379 0.3261 49,187 16,384.2873 -0.66
LUCG 2.6900 2.6900 2.6900 1,122 3,018.1800 -0.34
KOGE 1.0668 1.0940 1.0610 16,376 17,469.9970 -0.32
PLAP 0.4513 0.4600 0.4440 20,165 9,100.4492 -0.16
more

News

Fri, 29/01/10 | Podgorica
The XX Extraordinary General Meeting of Shareholders of the Montenegro Stock Exchange
Wed, 30/09/09 | Budva
XV General Assembly of FEAS - held in Budva, Montenegro
Thu, 10/09/09 | Podgorica - Bar
Luka Bar AD - Price restrictions
Fri, 17/07/09 | Podgorica
Rudnik uglja on B list
Fri, 10/07/09 | Podgorica
State holiday
Mon, 18/05/09 | Belgrade
Road Show
Tue, 21/04/09 | Kolašin
New ski centar changed name
Thu, 16/04/09 | Podgorica
Religious Holiday
Wed, 01/04/09 | Podgorica
Corporate Governance Code in Montenegro -Invitation for Public hearing
Tue, 10/02/09 | Podgorica
Blocked trading with shares of Railways
more

Poll

Currently there are no active polls.
Look at the results of other polls.
more
Suggestions, critics? Slogan
SmSETS Get the shares prices via SMS Corporate Governance Code in Montenegro International membership Federation of Euro-Asian Stock Exchanges Federation of European Securities Exchanges World Federation of Exchanges Featured Global Broker-Dealer Podgorički broker AD Podgorica Forex Montenegro MonteAdria Broker-Diler Market broker Pension fund MARKET INVEST Vip broker-dealer
Hypo Holder broker-dealer ČIKOM Informatički inženjering Finativa broker ARDA IT Solution Provider