<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2">
<channel>



<title>Montenegro Stock Exchange ad: News</title>
<link>http://www.montenegroberza.com</link>
<description></description>
<copyright>(c) Copyright Montenegro Stock Exchange AD, Moskovska 77, Podgorica, Tel/fax: +382 20 229 710, <a href='mailto:info@mnse.me'>info@mnse.me</a> | CMS: <a href='http://www.ocp2.com' target='_blank'>OCP</a></copyright>


	<item>
		<title>New trading scheduler</title>
		<pubDate>Mon Jan 9 14:33:17 UTC+0100 2012</pubDate>
		<description>
			<![CDATA[New trading scheduler you can see <A href="http://www.mnse.me/code/navigate.asp?Id=904" target=_self>here</A>]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_795</link>
	</item>

	<item>
		<title>Non-working day of Montenegro Stock Exchange for 2012.</title>
		<pubDate>Tue Dec 6 13:30:44 UTC+0100 2011</pubDate>
		<description>
			<![CDATA[We inform you that the Board of Directors of Montenegro Stock Exchange are created decision on non-working days for 2012.<br>Non-working days for 2012, you can see here:<br><div align="center"><a href="http://www.mnse.me/code/navigate.asp?Id=784">http://www.mnse.me/code/navigate.asp?Id=784</a><br></div>]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_784</link>
	</item>

	<item>
		<title>Notice of contract with the Vienna Stock Exchange about the distribution of data</title>
		<pubDate>Wed Nov 16 15:52:22 UTC+0100 2011</pubDate>
		<description>
			<![CDATA[Here you can see: <A href="http://www.montenegroberza.com/upload/documents/eng/PRESS%20RELEASE%20WB-MNSE%20DATA%20DISTRIBUTION.pdf" target=_self>Notice of contract with the Vienna Stock Exchange about the distribution of data</A>]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_771</link>
	</item>

	<item>
		<title>Preident of BoD of MNSE visited Cyprus Stock Exchange</title>
		<pubDate>Thu Feb 24 11:58:29 UTC+0100 2011</pubDate>
		<description>
			<![CDATA[<P>President of the Board of Directors of Montenegro Stock Exchange, Mr.Djordje Djurdjic visited the Cyprus Stock Exchange and had discussions with the General Manager Mr Nondas Metaxas, about the establishment of future cooperation between these two institutions.</P><P>During this meeting, particular emphasis was put on the inclusion of professional teams of the Cyprus Stock Exchange, into the process of adopting and implementing MIFID regulations in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:country-region w:st="on">Montenegro</st1:country-region></st1:place>. Mr. Metaxas expressed their full readiness to participate and help in it.</P><P>On this occasion, the possibility of listing the companies from the region on the Cyprus SE was also discussed, as well as other activities of the process of regional networking and cooperation.</P><P>Mr. Metaxas, who is also a member of the Board of European Federation of Stock Exchanges (FESA) offered the assistance to Montenegro Stock Exchange in the process of reaching full membership in this prestigious organization, which involves stock exchanges from EU countries.</P><P>Mr Djurdjic also invited Mr Metaxas to visit <st1:place w:st="on"><st1:country-region w:st="on">Montenegro</st1:country-region></st1:place> and Montenegro Stock Exchange, what he kindly accepted .</P><P>The meeting was attended by President of Atlas Group, Mr Dusko Knezevic, who has had business activities in <st1:country-region w:st="on">Cyprus</st1:country-region> for more than 20 years, and whose company Atlas Capital Financial Services also operates from <st1:place w:st="on"><st1:country-region w:st="on">Cyprus</st1:country-region></st1:place>, in compliance with the provisions of MIFID regulation and the licence from Cyprus Securities Commission<A href=""></A>(CySEC).</P>]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_691</link>
	</item>

	<item>
		<title>Listing of Issuer Maintenance of Railway Transport Means from Podgorica and increase of capital of the issuer Lovcen insurance from Podgorica</title>
		<pubDate>Tue Feb 8 11:48:47 UTC+0100 2011</pubDate>
		<description>
			<![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0in; tab-stops: 96.75pt"><FONT color=#000000><SPAN style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma">Commission for the listing effects of the Montenegro Stock Exchange included on the B list issuer </SPAN><SPAN lang=SR style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma; mso-ansi-language: SR">„</SPAN><SPAN style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma; mso-fareast-font-family: &#39;Times New Roman&#39;">M</SPAN><SPAN lang=EN style="FONT-SIZE: 8.5pt; COLOR: black; FONT-FAMILY: Tahoma; mso-ansi-language: EN; mso-fareast-font-family: &#39;Times New Roman&#39;">aintenance of Railway Transport&nbsp;Means” from Podgorica (OZVS). First trading day of this issuer on the Stock Exchange list is 07.02.2011.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></FONT></P><P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0in; tab-stops: 96.75pt"><SPAN lang=EN style="FONT-SIZE: 8.5pt; COLOR: black; FONT-FAMILY: Tahoma; mso-ansi-language: EN; mso-fareast-font-family: &#39;Times New Roman&#39;"><o:p>&nbsp;</o:p></SPAN></P><SPAN lang=EN style="FONT-SIZE: 8.5pt; COLOR: black; FONT-FAMILY: Tahoma; mso-ansi-language: EN; mso-fareast-font-family: &#39;Times New Roman&#39;; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Listing commission has been registered increase of capital of the company “Lovcen insurance” from Podgorica (LOVO) by recording the 125.000 shares based on the pre-emptive rights to existing shareholders. Total capital of the issuer it is 17.032.753,00€<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>or it is consisted from 327.553 shares with nominal value 52,00€. Before increase, capital of issuer has been consisted from 202.553 shares with <BR>same nominal value.</SPAN>]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_690</link>
	</item>

	<item>
		<title>Public annuncement</title>
		<pubDate>Mon Jan 31 15:53:24 UTC+0100 2011</pubDate>
		<description>
			<![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN class=hps><SPAN lang=EN style="FONT-SIZE: 8.5pt; COLOR: black; FONT-FAMILY: Tahoma; mso-ansi-language: EN">XXIII</SPAN></SPAN><SPAN lang=EN style="FONT-SIZE: 8.5pt; COLOR: black; FONT-FAMILY: Tahoma; mso-ansi-language: EN"> <SPAN class=hps>extraordinary</SPAN> <SPAN class=hps>General Meeting</SPAN> of the <SPAN class=hps>Montenegro Stock Exchange has been held today. </SPAN>S<SPAN class=hps>tatute</SPAN> <SPAN class=hps>of the Exchange has been amended</SPAN> and now <SPAN class=hps>board of directors of the Montenegro Stock Exchange has</SPAN> <SPAN class=hps>five members</SPAN> <SPAN class=hps>instead the</SPAN> <SPAN class=hps>previous</SPAN> <SPAN class=hps>three.</SPAN><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P><P class=MsoNormal style="MARGIN: 0in 0in 0pt; VERTICAL-ALIGN: top; TEXT-ALIGN: justify"><SPAN class=hps><SPAN lang=EN style="FONT-SIZE: 8.5pt; COLOR: black; FONT-FAMILY: Tahoma; mso-ansi-language: EN">Members of the new</SPAN></SPAN><SPAN lang=EN style="FONT-SIZE: 8.5pt; COLOR: black; FONT-FAMILY: Tahoma; mso-ansi-language: EN">, <SPAN class=hps>five-member</SPAN> <SPAN class=hps>Board of</SPAN> <SPAN class=hps>Directors</SPAN> <SPAN class=hps>are</SPAN>: <SPAN class=hps>phd</SPAN> <SPAN class=hps>Marko</SPAN> <SPAN class=hps>Backovic</SPAN>, m<SPAN class=hps>r.</SPAN> <SPAN class=hps>Aco</SPAN> <SPAN class=hps>Aleksic,</SPAN> m<SPAN class=hps>r</SPAN> Djordje Dj<SPAN class=hps>urdjic</SPAN>, phd. <SPAN class=hps>Milica</SPAN> <SPAN class=hps>Vukotic</SPAN> <SPAN class=hps>and</SPAN> m<SPAN class=hps>r.</SPAN> <SPAN class=hps>Tonci</SPAN> Curcija.<o:p></o:p></SPAN></P><P class=MsoNormal style="MARGIN: 0in 0in 0pt; VERTICAL-ALIGN: top; TEXT-ALIGN: justify"><SPAN lang=EN style="FONT-SIZE: 8.5pt; COLOR: black; FONT-FAMILY: Tahoma; mso-ansi-language: EN"><BR><SPAN class=hps>Upon</SPAN> <SPAN class=hps>appointment</SPAN>, <SPAN class=hps>members of</SPAN> <SPAN class=hps>the Board of</SPAN> <SPAN class=hps>Directors</SPAN> held first <SPAN class=hps>inaugural</SPAN> <SPAN class=hps>session</SPAN>, <SPAN class=hps>at</SPAN> <SPAN class=hps>which</SPAN> m<SPAN class=hps>r.</SPAN> Djordje Dj<SPAN class=hps>urdjic has been elected&nbsp;for the President of the Board.</SPAN></SPAN><SPAN lang=SR style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma"><o:p></o:p></SPAN></P>]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_686</link>
	</item>

	<item>
		<title>New issuer</title>
		<pubDate>Tue Jan 11 16:05:00 UTC+0100 2011</pubDate>
		<description>
			<![CDATA[<P style="BACKGROUND: white; LINE-HEIGHT: 12pt"><SPAN style="FONT-SIZE: 8.5pt; COLOR: #333333; FONT-FAMILY: Tahoma">New Joint Stock Company has been registered “Maintenance of railway rolling stock” from Podgorica (OZVS). The total capital of issuer has been 21.004.256,01€ and<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>has been consisted from 4.500.012 shares with nominal value 4,6676€.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_675</link>
	</item>

	<item>
		<title>Increase of capital and deleting from CDA register</title>
		<pubDate>Tue Jan 11 15:45:00 UTC+0100 2011</pubDate>
		<description>
			<![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0in"><SPAN lang=HR style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma; mso-ansi-language: HR"><FONT color=#000000>Joint Stock Company „Otrant comerc“ from Ulcinj (OTRU) increase its capital and naw it is 8.496.613,1331€ or 1.196.487 shares with nominal value 7,1013€. Before increase, capital of issuer has been consisted from 782.540 shares with same nominal value. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0in"><SPAN lang=HR style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma; mso-ansi-language: HR"><o:p><FONT color=#000000>&nbsp;</FONT></o:p></SPAN></P><P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0in"><SPAN lang=HR style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma; mso-ansi-language: HR"><FONT color=#000000>From the register of Central Depository Agency (CDA) has been deleted issuer „ŠIP BOR“ from Plav (SPOB).<o:p></o:p></FONT></SPAN></P><P class=MsoNormal style="MARGIN: 0in 0in 0pt 0.6in"><B style="mso-bidi-font-weight: normal"><SPAN lang=HR style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma; mso-ansi-language: HR"><o:p><FONT color=#000000>&nbsp;</FONT></o:p></SPAN></B></P>]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_674</link>
	</item>

	<item>
		<title>Deleting from the register</title>
		<pubDate>Tue Dec 28 14:23:00 UTC+0100 2010</pubDate>
		<description>
			<![CDATA[Issuer EKO MEDUZA from Podgorica <A href="http://www.montenegroberza.com/code/navigate.asp?Id=14&amp;stockId=173">(EKFL</A>) is deleted from the register of the Central Depository Agency.]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_666</link>
	</item>

	<item>
		<title>Increase of capital</title>
		<pubDate>Tue Dec 7 13:53:44 UTC+0100 2010</pubDate>
		<description>
			<![CDATA[Issuer "Atlas life" from Podgrorica (<A href="http://www.montenegroberza.com/code/navigate.asp?Id=14&amp;stockId=852" target=_blank>ATLF</A>) increase its capital, so now total number of the shares is 235.015 or total capital value is 2.350.150,00€.]]>
		</description>
		<link>http://www.montenegroberza.com/code/navigate.asp?Id=92#newsId_655</link>
	</item>


</channel>
</rss>

